<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">News</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.mobisoft-me.com"/>
	<id>https://www.mobisoft-me.com/index.php/article-category-blog-2</id>
	<updated>2026-01-28T17:56:43+00:00</updated>
	<author>
		<name>Mobisoft</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.mobisoft-me.com/index.php/article-category-blog-2?format=feed&amp;type=atom"/>
	<entry>
		<title>Jordan Population &amp; Housing Census 2015 ... Another Success Story</title>
		<link rel="alternate" type="text/html" href="https://www.mobisoft-me.com/index.php/2015-11-05-07-16-03/122-census-2015"/>
		<published>2016-01-17T16:25:00+00:00</published>
		<updated>2016-01-17T16:25:00+00:00</updated>
		<id>https://www.mobisoft-me.com/index.php/2015-11-05-07-16-03/122-census-2015</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p style=&quot;margin: 7px 0px 15px; padding: 0px; color: #323232; font-family: Arial, Helvetica, sans-serif; font-size: 14px; text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;The Department of Statistics in Jordan (DOS) has successfully completed all field operations related to the Population and Housing Census 2015. More than twenty thousand surveyors participated in the largest statistical project in the country's history using an integrated suite of systems and services developed and provided by RealSoft Advanced Applications.&lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;margin: 7px 0px 15px; padding: 0px; color: #323232; font-family: Arial, Helvetica, sans-serif; font-size: 14px; text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;The Department of Statistics in Jordan (DOS) has successfully completed all field operations related to the Population and Housing Census 2015. More than twenty thousand surveyors participated in the largest statistical project in the country's history using an integrated suite of systems and services developed and provided by RealSoft Advanced Applications.&lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>KSA - General Authority for statistics finishes the trail test of MobiSoft CPI</title>
		<link rel="alternate" type="text/html" href="https://www.mobisoft-me.com/index.php/2015-11-05-07-16-03/123-ksa-2015"/>
		<published>2016-01-04T20:50:01+00:00</published>
		<updated>2016-01-04T20:50:01+00:00</updated>
		<id>https://www.mobisoft-me.com/index.php/2015-11-05-07-16-03/123-ksa-2015</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p style=&quot;margin: 7px 0px 15px; padding: 0px; color: #323232; font-family: Arial, Helvetica, sans-serif; font-size: 14px; text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Under the patronage of his Excellency Mr. Ibrahim bin Mohammad Al-Homaizi, the GM of consumer price index directorate, the General Authority for statistics (GAS) inaugurated a workshop to review and&lt;span style=&quot;text-decoration: underline;&quot;&gt; &lt;/span&gt;discuss the evaluation results of deploying the handheld mobile computers in collecting prices from the retail stores and business establishments in the Kingdom of Saudi Arabia.&lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;margin: 7px 0px 15px; padding: 0px; color: #323232; font-family: Arial, Helvetica, sans-serif; font-size: 14px; text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Under the patronage of his Excellency Mr. Ibrahim bin Mohammad Al-Homaizi, the GM of consumer price index directorate, the General Authority for statistics (GAS) inaugurated a workshop to review and&lt;span style=&quot;text-decoration: underline;&quot;&gt; &lt;/span&gt;discuss the evaluation results of deploying the handheld mobile computers in collecting prices from the retail stores and business establishments in the Kingdom of Saudi Arabia.&lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
</feed>
